SMD Diode SS14 40V 1A SOD-123
| Manufacturer: | FUXINSEMI |
| Part Number: | DSS14 |
| SKU: | SDG-21604 |
Standard delivery: 3-5 business days
Specifications
| Manufacturer | FUXINSEMI |
| Manufacturer Part No. | DSS14 |
| brand | FUXINSEMI |
| easyeda-id | C5380708 |
| height | 2.30 mm |
| length | 4.70 mm |
| manufacturer-part-number | DSS14 |
| mounting | SMD/SMT |
| operating-temperature | -55℃~+150℃ |
| package-size | SOD-123 |
| peak-forward-current-ifp | 50A |
| reverse-current-ir | 500uA@40V |
| reverse-voltage-vr | 40V |
| width | 2.80 mm |
DSS14: 1A 40V SOD-123 Schottky Diode
Electrical Characterstics
Parameter | Symbols | Value | Unit |
|---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 40 | V |
Maximum RMS voltage | VRMS | 28 | |
Maximum DC blocking voltage | VDC | 40 | |
Maximum instantaneous forward voltage at 1.0A | VF | 0.70 | |
Maximum average forward rectified current (at TL) | IAV | 1.0 | A |
Peak forward surge current (8.3ms single half sine-wave) | IFSM | 30 | |
Maximum DC reverse current @ 25°C | IR | 0.5 | |
Maximum DC reverse current @ 100°C | IR | 10.0 | mA |
Typical junction capacitance | CJ | 110 | pF |
Typical thermal resistance | RθJA | 92 | °C/W |
Operating junction temperature range | TJ | -55 to +125 | °C |
Storage temperature range | TSTG | -55 to +150 |
রেটিং এবং ক্যারেক্টারিস্টিক চার্ট
FIG.4 – Typical Junction Capacitance
0501001502002503000.010.10.5151050100 Junction Capacitance (pF) Reverse Voltage (V) 